<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Strukt Ideas</title>
	<link>http://ideas.strukt.com</link>
	<description>New ideas and alltime favourites in technology and design</description>
	<lastBuildDate>Mon, 18 Aug 2008 22:18:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Podcasting</title>
		<description>Today I'm writing about something that isn't very new. But podcasts have become a quite impressive medium by now and I'll dedicate my weekly blog post to this new information source.
"A podcast is a series of digital-media files, which are distributed over the Internet using syndication feeds for playback on ...</description>
		<link>http://ideas.strukt.com/2008/08/podcasting/</link>
			</item>
	<item>
		<title>Leave Some Trails</title>
		<description>

Yes, indeed, Engadget.com said it correctly, this isn't the newest idea around, but very well executed: The Sensacell reactive floor installation at the Comunitat Valenciana in Spain is a beauty, super reactive and very flat in construction. I could see myself spending hours playing around with this thing. Make sure ...</description>
		<link>http://ideas.strukt.com/2008/08/leave-some-trails/</link>
			</item>
	<item>
		<title>Got depth? Auto-stereoscopic LCD for mobiles</title>
		<description>Epson spread the news today about a high-resolution autostereoscopic display for mobiles. It has 384 x 256 3D-pixels for each eye with a screen width of only 2,57 inches - not too bad. We've seen a lot of these displays already (see Tanja's post about Newsight), but this one is - according ...</description>
		<link>http://ideas.strukt.com/2008/08/got-depth-auto-stereoscopic-lcd-for-mobiles/</link>
			</item>
	<item>
		<title>Holographic Multi-Touch System</title>
		<description>The people over at Obscura Digital pulled off another nice piece of installation. Using their own multi-touch software and combining it with the holographic projection technology of Musion's Eyeliner 3D System they created quite some magic. If you look closely at the end you can see that the operator has ...</description>
		<link>http://ideas.strukt.com/2008/08/holographic-multi-touch-system/</link>
			</item>
	<item>
		<title>Multi-Touch: work in progress</title>
		<description>Our multi-touch research project shows major progress recently. We have been developing a new software for tracking and object handling in vvvv. We started from scratch due to performance issues and now the system is reactive and fast - just the way we always wanted it to be. David Dessens ...</description>
		<link>http://ideas.strukt.com/2008/08/multi-touch-work-in-progress/</link>
			</item>
	<item>
		<title>The Liquid Display</title>
		<description>Nicolas Büchi, a student from Swizzerland (University of Art and Design in Zurich) used a tank of water to create a kind of display. There are 16 user-controlled SMB valves that release air into the tank to create bubbles. These valves are controlled with sensors build into smaller water-tanks. The ...</description>
		<link>http://ideas.strukt.com/2008/07/the-liquid-display/</link>
			</item>
	<item>
		<title>Spherical Multi-Touch Display</title>
		<description>It was rumored for quite a while now that Microsoft is working on a spherical multi-touch display prototype. Today, at Microsoft's Faculty Summit in Redmond, people will get the first chance to interact with it. The sphere is built on commercially available hardware by Global Imagination of Los Gatos, California, ...</description>
		<link>http://ideas.strukt.com/2008/07/spherical-multi-touch-display/</link>
			</item>
	<item>
		<title>Augmented Reality on iPhone</title>
		<description>It seems like not even our blog is safe from iPhone related news. But one has to admit, it's an interesting platform for developers with quite some innovative interface features packed into it. For us it's exciting to see that one developer (Artoolworks) picked up one of our topics of ...</description>
		<link>http://ideas.strukt.com/2008/07/augmented-reality-on-iphone/</link>
			</item>
	<item>
		<title>Just think about it: thought control your computer</title>
		<description>By the end of this year we might be able to take control over computers just with your thoughts. That's what Nintendo's president and CEO Satoru Iwata promises in an interview with Times Magazine (german summary on macnews). The australian company Emotiv has developed "neuroheadsets" equipped with 16 head-mounted sensors ...</description>
		<link>http://ideas.strukt.com/2008/07/just-think-about-it/</link>
			</item>
	<item>
		<title>Stantum provides 15,4 inch multi-touch TFT screen</title>
		<description>
The french company Stantum, formerly know as Jazzmutant and developers of the infamous Lemur (Gregor wrote about it), have developed a 15,4" multi-touch TFT screen. This was released in January already, but since then there have not been any news on this - we still try to get hold of ...</description>
		<link>http://ideas.strukt.com/2008/07/stantum/</link>
			</item>
	<item>
		<title>Gysin and Vanetti Showreel</title>
		<description>Great showreel by Andreas Gysin e Sidi Vanetti showing mostly artsy installations. Everything is very reduced and minimal but with a strong impact on the visual nerves. But what I like best is their interpretation of a "Swatch" watch.

[QUICKTIME http://ideas.strukt.com/uploads/Diverses/GysinVanettiShowreel.mov 500 375]

Link to www.gysin-vanetti.com </description>
		<link>http://ideas.strukt.com/2008/07/gysin-vanetti/</link>
			</item>
	<item>
		<title>Z-Cam: Images with distance information</title>
		<description>This is a small dream come true: an affordable z-depth camera, with a decent framerate (60 fps!) and a good resolution (1.3 Mega-pixel, which is more than enough for interaction), all wrapped up in a webcam-sized case. We've seen various of chunky, slow z-cams before, but this seems to be ...</description>
		<link>http://ideas.strukt.com/2008/07/z-cam/</link>
			</item>
</channel>
</rss>
